Property Attributes
- MLS#641045
- Type
- Listing Status Active
- CountyBoone
- CityFlorence
- AreaFlorence
- NeighborhoodThe Glenns at Gunpowder
- Zip41042
- StyleTraditional
- Year Built2026
- Price$ 415,118
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2003
- Lot Size0.19 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
New construction by Fischer Homes in the beautiful The Glenns at Gunpowder community featuring the Greenbriar. This thoughtfully designed layout is perfect for style and practicality with, 4 bedrooms 2 full baths, and 1 half baths. The inviting family room is the heart of this plan, making it the perfect gathering space. The open kitchen with a large island and walk-in pantry connects to the morning room. The owner's suite features a private bath and walk-in closet. The spacious 3-bay garage completes this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ockerman Elementary Elementary School | Jones Middle School Middle School | Boone County High High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $415,118 |
General Features
| Living Area | 2003 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Boone |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Glenns at Gunpowder |
| Garage Y/N | true |
| Total Rooms | 8 |
| Status | Active |
| Directions | I-71 S / I-75 S to KY-536 / Mt. Zion Rd exit 178. Turn right onto KY-536 / Mt. Zion Rd. Turn right onto KY-237 / Gunpowder Rd. Glenns at Gunpowder community is on the right. |
| High School | Boone County High |
| City | Florence |
| Zoning Description | Residential |
| MLS Area | K09 - Florence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Ockerman Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Jones Middle School |
| MLS Area Minor | K09 - Florence |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Pantry,Entrance Foyer,Breakfast Bar |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2003 |
| Lot Dimensions | 63x137 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating